![]() |
Archived Trip RecordsTroop 632 | Gulf Coast Council | Pensacola, Florida |
![]() |
| 2009 | |||
| Date | Venue | Nights | Miles |
| January 17-19 | Vicksburg National Military Park, Vicksburg, MS | 2 |
- |
|---|---|---|---|
| February 20-22 | Camp Paquette, Blackwater River State Park, FL | 2 | - |
| March 13-15 | OA Ordeal, STSR, DeFuniak Springs, FL | 2 | - |
| April 24-26 | Odum Scout Trail, Cheaha State Park, AL | 2 | 9 |
| May 17-19 | Blue Angel Recreational Area, Pensacola, FL | 2 | - |
| June 7-13 | Camp Thunder, Gerald I Lawhorn Scout Reservation, Molena, GA | 2 | - |
| July 17-19 | Adventures Unlimited Family Outing / Tubing, Milton, FL | 1 | - |
| August 7-8 | PLC Annual Planning | 1 | - |
| September 11-13 | Rifle Range, STSR, DeFuniak Springs, FL | 2 | - |
| October 16-18 | Canoeing, Blackwater River, Munson, FL | 2 |
25 |
| November 13-15 | Fall Camporee, STSR, DeFuniak Springs, Florida | 2 | |
| December 11-12 | USS Alabama, Mobile, Alabama | 1 | |
| TRIP TOTALS | |||
| 2008 | |||
| Date | Venue | Nights | Miles |
| January 18 | Wilderness Survival, Blue Angel Recreation Area | 2 |
- |
|---|---|---|---|
| February 1 | Merit Badge Clinic, STSR, DeFuniak Springs, FL | - | - |
| February 1 | Crime Stoppers Fund Raiser / Community Service, Pensacola, FL | - | - |
| February 15 | Suwannee River State Park / Olustee Battle Reenactment, Lake City, FL | 2 | - |
| February 23 | Merit Badge Clinic, Gulf Islands National Seashore, Gulf Breeze, FL | ||
| March 07 | District Spring Camporee, Cantonment, FL | 2 |
- |
| April 11 | Conecuh Trail / Open Pond / Backpacking | 2 | 9 |
| April 25-27 | 50th Anniversary Celebration, Pine Forest UMC | 2 | - |
| April 26 | Natural Resources Merit Badge Clinic, Atmore, AL | 2 | - |
| May 9-10 | Jacques' Eagle Project, Big Lagoon State Park | 2 |
- |
| June 7-8 | Rickwood Caverns State Park, Warrior, AL | 1 | - |
| June 8-14 | Camp Comer, Mentone, AL | 6 | - |
| July 19 | Broome's Lake, Century, FL | 2 | - |
| August 8 | PLC Program Planning, Gulf Breeze | - | - |
| August 8 | Service Project / Bartram Park, Pensacola | - | - |
| September 19-21 | Shoal River Canoe Trek | 2 | 28.5 |
| October 10-12 | Connecuh Trail / Open Pond/Backpacking | 2 | 14 |
| October 25 | Poppy Lane Service Project, Pensacola | - | - |
| November 7-9 | Council Camporee STSR | 2 | - |
| December 12-14 | Blue Angel Recreational Area | 2 | - |
| TRIP TOTALS | 31 | 51.5 | |
| 2007 | |||
| Date | Venue | Nights | Miles |
| January 28 | Green Bar Leader Training, STSR, DeFuniak Springs, Fl. | 2 |
- |
|---|---|---|---|
| February 17 | Blue Angel Recreational Area (Bronson Field)-- Camping 101 | 2 | - |
| March 02 | Esca-Rosa District Camporee, The Zoo, Gulf Breeze, Florida. Awarded Top Troop! | 2 |
- |
| March 31 | Hancock Eagle Project, Wiregrass Trail (5 hours service) | - | - |
| April 28 | Natural Resources Merit Badge Clinic, Atmore, Alabama | 2 | - |
| May 4 | Spring Backpacking, Odum-Pinhote, Cheaha State Park, Alabama | 2 |
12 |
| June 10 | Camp Thunder, Molena , Georgia. Awarded Honor Troop! | 5 | |
| July 10 | Colorado Springs, Colorado, and Philmont Scout Reservation, Cimarron, New Mexico | 10 | 80 |
| July 27 | Paquette, Blackwater River SF-- Camping 101 | 2 | - |
| August 04 | Anderegg Eagle Project, Aletheia Christian Academy (7 hours service) | - | - |
| August 11 | PLC Program Planning, PFUMC Gym | 1 | - |
| September 01 | Econfina Canoe & Snorkeling Trek, Econfina, Bay County, Florida | 2 | 7 |
| October TBA | Webb Farm Fishing & Fry, Troy, Alabama | 2 | - |
| November 10 | Fall Backpacking, Oak Mountain State Park, Pelham, Alabama | 2 | 16 |
| December 14 | USS Alabama, Mobile, Alabama | 1 | - |
| December 27 | Family Campout & Manatee Swim, Crystal & Rainbow Rivers, Florida | 2 | - |
| TRIP TOTALS | 37 | 115 | |
2006 |
Date |
Venue |
Nights |
Miles |
| January 28 | Jackson Trail, Red Rock to Karrick Lake (off-site link) | 1 |
21 |
|---|---|---|---|
| March 03 | Spring Camporee, Cantonment, Fl. | 2 | - |
| March 25 | Pensacola Scout Show | - |
- |
| April 28 | Natural Resources Merit Badge Clinic, Atmore, Al. | 2 | - |
| May 26 | Florida Caverns State Park; Tallahassee (off-site link) | 3 |
- |
| June 10 | Pelican Baseball Scout Night | 1 | |
| June 24 | Camp Rainey Mountain, Clayton, Ga. Photos! | 6 | - |
| July 21 | Troop Leader Lock-in / Program Planning, PFUMC Gym | - | - |
| August 04 | Bartram Canoe Trail, Stockton, Al. Photos! | 2 | 18 |
| September 02 | Good Turn, Pine Forest Cemetery / Rocket Launch | - | - |
| October 13 | Fall Camporee, Camp McMillan, Brewton, Al. | 2 |
- |
| November 10 | Pine Mountain Trail, FDR State Park, Ga. (off-site link) | 2 |
23 |
| December 08 | USS Alabama, Mobile, Al. (off-site link) | 1 | - |
2005 |
| Date | Venue | Nights | Miles |
| January 28 | Widerness Survival Challenge, Hurricane Lake | 2 |
- |
|---|---|---|---|
| February 26 | Camp Beckwith, COPE Course (off-site link) | - |
- |
| March 04 | Spring Camporee, Camp Euchee, DeFuniak Springs, FL | 2 |
- |
| March 19, 20 | Pensacola Hunter-Jumper Assn. Show | - | - |
| April 09 | Pensacola Scout Show | - |
- |
| April 16, 17 | Pensacola Hunter-Jumper Assn. Show | - | - |
| June 24 | Blackwater River Canoeing, Kennedy Bridge to Deaton Bridge | 3 |
35 afloat |
| July 27 | Atlanta, Georgia; Wake Forest, NC; Washington, D.C.; National Jamboree, Ft. A. P. Hill, Va.; Sweetwater, Tn. | 12 | - |
| August 19 | Troop Leader Lock-in / Program Planning, PFUMC Gym | - | - |
| September 30 | Floundering, Ft. McRae | 2 | - |
| October 28 | Fall Camporee, Camp McMillan, Brewton, Al. | 2 | - |
| November 06 | Weatherford's Wall | - |
- |
| December 09 | Scouting 101, Blue Angel Recreational Center | 2 | - |
2004 |
| Date | Venue | Nights | Miles |
| January 17 | Ft. Benning, Ga. (National Infantry and Civil War Naval Museums) (off-site links) | 2 | - |
| February 20 | Conecuh Trail, Conecuh National Forest, Al (off-site link) | 2 | 21 |
| March 19 | Jackson Trail (Karrick Lake to Shelter and Return) | 2 | 14 |
| April 02 | Spring Camporee | 2 | - |
| May 22 | Pine Mountain Trail, FDR State Park, Ga. (off-site link) | 2 | 23 |
| June 11 | Colorado Springs, Co. (Peterson AFB), and Philmont Scout Ranch, Cimarron, NM (Trek 34: Sioux, Elkhorn, Ewell's Park, Baldy; Head of Dean; Visto Grande; Sawmill; Thunder Ridge; Porcupine; Abreu) | 12 | 100 |
| July 11 | Camp Thunder, Moleno, Ga. | 6 | - |
| September 16 | HURRICANE IVAN!!! | - | - |
| October 30 | USS Alabama (off-site link) | 1 | - |
| November 19 | Fall Camporee, Blue Angel Recreation Center | 2 | - |
| December 11 | Langley YMCA Jingle Bell 5K Run | - | 3.2 |